2.66Jan 19, 2026 EOD
| Gayatri Highways Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541546 | NSE Symbol: | GAYAHWS | P/E(TTM): | 3.58 |
| ISIN Demat: | INE287Z01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.73 |
| Book Value(₹): | -6.92 | Market Cap(₹Cr.): | 62.55 | Face Value(₹): | 2.00 |
| Gayatri Highways Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 541546 | |
| NSE Symbol: | GAYAHWS | |
| P/E(TTM): | 3.58 | |
| ISIN Demat: | INE287Z01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.73 | |
| Book Value(₹): | -6.92 | |
| Market Cap(₹Cr.): | 62.55 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.66Jan 19, 2026 EOD |
2.6099999999999999 Jan 19, 2026 EOD |
| Today's Change(₹) |
0.05 (1.92 %) |
-0.07 (-2.61 %) |
| Open(₹) |
2.56
|
2.73
|
| Prev Close(₹) |
2.61
|
2.68
|
| Volume |
14871
|
123157
|
| Today's Range(₹) |
2.69 - 2.56
|
2.74 - 2.60
|
| 52-Week Range(₹) |
4.76 - 2.56
|
4.76 - 0.74
|
| Buy(Size) |
2.61 (x 6326)
|
2.6099999999999999(x 19700)
|
| Sell(Size) |
2.6400000000000001(x 4209)
|
2.6400000000000001(x 4209)
|